<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 205 Projection Mapping &amp; Art in Animation</title>
	<atom:link href="http://mariejonssonharrison.com.au/205-projection-mapping-art-in-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariejonssonharrison.com.au/205-projection-mapping-art-in-animation/</link>
	<description>Paintings, Prints &#38; Sculptures</description>
	<lastBuildDate>Thu, 22 Jan 2015 02:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: ART AND IT'S COMING UP CHRISTMAS AGAIN,Marie Jonsson-Harrison &#124; Marie Jonsson Harrison</title>
		<link>http://mariejonssonharrison.com.au/205-projection-mapping-art-in-animation/comment-page-1/#comment-3759</link>
		<dc:creator><![CDATA[ART AND IT'S COMING UP CHRISTMAS AGAIN,Marie Jonsson-Harrison &#124; Marie Jonsson Harrison]]></dc:creator>
		<pubDate>Fri, 12 Dec 2014 04:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariejonssonharrison.com.au/new/?p=5557#comment-3759</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ART and VIRGIN DREAMS,art blog by marie jonsson harrison &#124; Marie Jonsson Harrison</title>
		<link>http://mariejonssonharrison.com.au/205-projection-mapping-art-in-animation/comment-page-1/#comment-3266</link>
		<dc:creator><![CDATA[ART and VIRGIN DREAMS,art blog by marie jonsson harrison &#124; Marie Jonsson Harrison]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 04:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariejonssonharrison.com.au/new/?p=5557#comment-3266</guid>
		<description><![CDATA[[...] want to find out more about that and a bit of the history of Project mapping here is the artblog 205 Projection Mapping &amp; Art in Animation Fun to see your art covering a whole [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] want to find out more about that and a bit of the history of Project mapping here is the artblog 205 Projection Mapping &amp; Art in Animation Fun to see your art covering a whole [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of CAROLS BY CANDLELIGHT,artblog by Marie Jonsson Harrison &#124; Marie Jonsson Harrison</title>
		<link>http://mariejonssonharrison.com.au/205-projection-mapping-art-in-animation/comment-page-1/#comment-3064</link>
		<dc:creator><![CDATA[The Art of CAROLS BY CANDLELIGHT,artblog by Marie Jonsson Harrison &#124; Marie Jonsson Harrison]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 07:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariejonssonharrison.com.au/new/?p=5557#comment-3064</guid>
		<description><![CDATA[[...] of Swedish Lucia which was used for Project mapping on the Swedish Embassy in Poland see this story 205 Projection Mapping &amp; Art in Animation This week however the artwork is a wall based sculpture and made from handmade ceramic and mosaic [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of Swedish Lucia which was used for Project mapping on the Swedish Embassy in Poland see this story 205 Projection Mapping &amp; Art in Animation This week however the artwork is a wall based sculpture and made from handmade ceramic and mosaic [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
